Investors

Monthly Sales

 
NT$ '000 2026 2025 2024 2023 2022 2021 2020
一月 996,429 864,201 1,061,632 813,776 873,750 761,338 602,410
二月 687,463 789,043 786,464 812,320 643,594 599,791 658,504
三月   768,711 1,202,405 1,245,351 1,081,223 864,164 786,115
四月   1,106,918 1,132,924 846,720 879,141 724,446 748,609
五月   862,668 1,066,638 993,539 914,089 845,247 685,815
六月   2,140,098 1,739,578 1,799,327 2,208,773 1,662,605 1,275,443
七月   978,972 949,035 1,022,672 906,199 965,934 725,137
八月   1,017,481 918,462 891,803 831,107 793,517 701,837
九月   1,235,489 916,900 861,221 908,840 832,723 915,901
十月   1,015,427 832,906 1,200,893 908,917 974,105 807,007
十一月   1,273,348 1,110,299 1,176,212 941,152 1,133,311 701,599
十二月   1,367,820 1,229,499 1,934,630 1,229,700 1,367,820 946,645
Total 1,683,892 13,420,176 12,946,742 13,598,464 12,326,485 11,324,111 9,555,022
 
  • All monthly sales revenues are denominated in thousands of New Taiwan Dollars.
  • All monthly sales revenues are unaudited figures and could differ from the audited results.
  • Starting 2013, Lien Hwa Industrial Holdings Corp. will provide monthly sales on consolidated basis only due to the adoption of IFRS15.

Investor Relations


Spokesman
Name: Roger Lin
Title: President


Deputy Spokesman
Name: Chris Yen
Title: Chief Financial Officer


TEL:+886-2-2786-1188 ext.1800
E-Mail: spoffice@lhic.com.tw

Investor Relations
Tiger Chang
TEL:+886-2-2786-1188 ext.1622
E-Mail: ir@lhic.com.tw

 

Stock Service


CTBC Bank Co., Ltd.
Stock Agency Department

TEL: +886-2-6636-5566